Model pricing
Z.ai: GLM 5.1 API Pricing
Z.ai · 198K context
toolsstructured-outputreasoninglong-contextchina
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| OpenRouteropenrouter · aggregator | $0.97 / $3.04 | $0.18 | OpenRouter aggregate | Source | 2026-07-17 | high |
| StreamLakestreamlake · endpoint | $0.97 / $3.04 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Baidubaidu · endpoint | $0.98 / $3.08 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| GMICloudgmicloud · endpoint | $0.98 / $3.08 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Waferwafer · endpoint | $1.00 / $3.20 | $0.10 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DeepInfradeepinfra · endpoint | $1.05 / $3.50 | $0.20 | OpenRouter endpoint | Source | 2026-07-17 | high |
| 硅基流动siliconflow · aggregator | $1.19 / $3.74 | $0.60 | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $1.26 / $3.96 | $0.23 | OpenRouter endpoint | Source | 2026-07-17 | high |
| BaseTenbaseten · endpoint | $1.30 / $4.30 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $1.38 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Fireworks AIfireworks · aggregator | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Friendlifriendli · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Parasailparasail · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Z.AIz-ai · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Venicevenice · endpoint | $1.54 / $4.84 | $0.29 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from Z.ai.