Model pricing
Qwen: Qwen3.5 397B A17B API Pricing
Qwen · 256K context
toolsstructured-outputreasoninglong-contextchina
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DigitalOceandigitalocean · endpoint | $0.39 / $2.45 | $0.11 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Alibabaalibaba · endpoint | $0.39 / $2.34 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.39 / $2.34 | — | OpenRouter aggregate | Source | 2026-07-17 | high |
| Chuteschutes · endpoint | $0.45 / $3.00 | $0.23 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DeepInfradeepinfra · endpoint | $0.45 / $3.00 | $0.22 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Parasailparasail · endpoint | $0.50 / $3.60 | $0.30 | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $0.55 / $3.50 | $0.55 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Phalaphala · endpoint | $0.55 / $3.50 | $0.23 | OpenRouter endpoint | Source | 2026-07-17 | high |
| GMICloudgmicloud · endpoint | $0.60 / $3.60 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $0.60 / $3.60 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| StreamLakestreamlake · endpoint | $0.60 / $3.60 | $0.12 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Venicevenice · endpoint | $0.75 / $4.50 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from Qwen.