Model pricing
OpenAI: GPT-5.4 Mini API Pricing
OpenAI · 400K context
toolsstructured-outputreasoninglong-contextflagship
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| OpenAIopenai-flex · endpoint | $0.38 / $2.25 | $0.037 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Azureazure · cloud | $0.75 / $4.50 | $0.075 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenAIopenai · official | $0.75 / $4.50 | $0.075 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.75 / $4.50 | $0.075 | OpenRouter aggregate | Source | 2026-07-17 | high |
| OpenAIopenai-priority · endpoint | $1.50 / $9.00 | $0.15 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from OpenAI.