Model pricing
MoonshotAI: Kimi K2.6 API Pricing
MoonshotAI · 256K context
toolsstructured-outputreasoninglong-contextchina
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| Inceptroninceptron · endpoint | $0.66 / $3.41 | $0.15 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Chuteschutes · endpoint | $0.66 / $3.50 | $0.33 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Baidubaidu · endpoint | $0.68 / $3.42 | $0.14 | OpenRouter endpoint | Source | 2026-07-17 | high |
| ModelRunmodelrun · endpoint | $0.70 / $3.40 | $0.15 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DeepInfradeepinfra · endpoint | $0.75 / $3.50 | $0.15 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Parasailparasail · endpoint | $0.75 / $3.50 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DigitalOceandigitalocean · endpoint | $0.76 / $3.20 | $0.19 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $0.80 / $3.40 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| StreamLakestreamlake · endpoint | $0.85 / $3.60 | $0.14 | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| BaseTenbaseten · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Cloudflarecloudflare · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Fireworks AIfireworks · aggregator | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Moonshot AImoonshotai · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.95 / $4.00 | $0.16 | OpenRouter aggregate | Source | 2026-07-17 | high |
| WandBwandb · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Phalaphala · endpoint | $1.09 / $4.60 | $0.37 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Together AItogether · aggregator | $1.20 / $4.50 | $0.20 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from MoonshotAI.