Model pricing
MiniMax: MiniMax M2.7 API Pricing
MiniMax · 200K context
toolsstructured-outputreasoninglong-contextchinaflagship
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| Maramara · endpoint | $0.24 / $0.96 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| DeepInfradeepinfra · endpoint | $0.25 / $1.00 | $0.050 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.25 / $1.00 | $0.050 | OpenRouter aggregate | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $0.27 / $1.08 | $0.054 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Morphmorph · endpoint | $0.28 / $1.20 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $0.30 / $1.20 | $0.060 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Fireworks AIfireworks · aggregator | $0.30 / $1.20 | $0.059 | OpenRouter endpoint | Source | 2026-07-17 | high |
| GMICloudgmicloud · endpoint | $0.30 / $1.20 | $0.060 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Minimaxminimax · endpoint | $0.30 / $1.20 | $0.060 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Together AItogether · aggregator | $0.30 / $1.20 | $0.060 | OpenRouter endpoint | Source | 2026-07-17 | high |
| SambaNovasambanova-minimax-m2-7-dedicated · endpoint | $0.30 / $1.50 | $0.15 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Groqgroq · official | $0.60 / $1.80 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| Minimaxminimax-highspeed · endpoint | $0.60 / $2.40 | $0.060 | OpenRouter endpoint | Source | 2026-07-17 | high |
| SambaNovasambanova · endpoint | $0.60 / $2.40 | $0.060 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from MiniMax.