Model pricing
Meta: Llama 4 Scout API Pricing
Meta · 10M context
toolsstructured-outputlong-contextcheapestbudget
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DeepInfradeepinfra · endpoint | $0.10 / $0.30 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.10 / $0.30 | — | OpenRouter aggregate | Source | 2026-07-17 | high |
| Groqgroq · official | $0.11 / $0.34 | $0.055 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $0.18 / $0.59 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| Googlegoogle-vertex-us-east5 · cloud | $0.25 / $0.70 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from Meta.