Model pricing
Google: Gemini 2.5 Pro API Pricing
Google · 1M context
toolsstructured-outputreasoninglong-contextflagship
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| Google AI Studiogoogle-ai-studio-flex · endpoint | $0.63 / $5.00 | $0.063 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Googlegoogle-vertex-global-flex · cloud | $0.63 / $5.00 | $0.063 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Geminigoogle · official | $1.25 / $10.00 | $0.13 | Official manual | Source | 2026-07-17 | high |
| Google AI Studiogoogle-ai-studio · official | $1.25 / $10.00 | $0.13 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Googlegoogle-vertex-eu · cloud | $1.25 / $10.00 | $0.13 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Googlegoogle-vertex-global · cloud | $1.25 / $10.00 | $0.13 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Googlegoogle-vertex-us · cloud | $1.25 / $10.00 | $0.13 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $1.25 / $10.00 | $0.13 | OpenRouter aggregate | Source | 2026-07-17 | high |
| Google AI Studiogoogle-ai-studio-priority · endpoint | $2.25 / $18.00 | $0.23 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Googlegoogle-vertex-global-priority · cloud | $2.25 / $18.00 | $0.23 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from Google.
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)↗OpenRouter $0.25 inputGoogle: Nano Banana 2 (Gemini 3.1 Flash Image)↗OpenRouter $0.50 inputGoogle: Nano Banana Pro (Gemini 3 Pro Image)↗OpenRouter $2.00 inputGoogle: Gemini 3.5 Flash↗Google $0.75 inputGoogle: Gemini 3.1 Flash Lite↗Google $0.13 inputGoogle: Gemma 4 26B A4B ↗DekaLLM $0.060 input